Against A Competition | ||
---|---|---|
Record | 1-4 | |
PPG | 43.6 | |
Opp. PPG | 69.4 | |
Point Diff. | -25.8 | |
A Rankings | (Out of 66) | |
RPI | 0.4085 | #52 |
SRS | -30.48 | #57 |
Against All Competition | ||
---|---|---|
Record | 2-5 | |
PPG | 52.6 | |
Opp. PPG | 72.4 | |
Point Diff. | -19.9 | |
Rankings | (Out of 284) | |
RPI | 0.3942 | #235 |
SRS | -58.44 | #264 |
A Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Eagle River | 73-42 | King's Christian |
King's Christian | 50-43 | A.L. Fortune |
Vernon Christian | 72-36 | King's Christian |
A.L. Fortune | 74-38 | King's Christian |
Osoyoos | 85-52 | King's Christian |
Other Games: | ||
Winner | Score | Opponent |
King's Christian | 84-56 | Revelstoke |
Princess Margaret (Penticton) | 104-66 | King's Christian |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria